Prop Finder
Showing 12 of 12 props
12 props
S+SA
Tier | Player | Prop | Line | Hit Rate | Leverage | EV | Implied | Sharp % | L10 | Signals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S+ | Courtland Sutton DEN • WR | O/U 52.5 Rec Yds | -110 | 76% | 9.4 | +8.2% | 52.4% | 68% | ||||
| S+ | Jayden Daniels WAS • QB | O/U 275.5 Pass+Rush Yds | -115 | 72% | 8.9 | +6.5% | 53.5% | 65% | ||||
| S | Jared Goff DET • QB | O/U 275.5 Pass Yds | -115 | 70% | 8.0 | +4.5% | 53.5% | 64% | ||||
| S | Jaylen Waddle MIA • WR | O/U 65.5 Rec Yds | -105 | 69% | 8.2 | +5.2% | 51.2% | 62% | ||||
| S | Alvin Kamara NO • RB | O/U 65.5 Rush Yds | -110 | 68% | 8.1 | +4.8% | 52.4% | 58% | ||||
| S | CeeDee Lamb DAL • WR | O/U 78.5 Rec Yds | -115 | 67% | 7.8 | +3.8% | 53.5% | 52% | ||||
| S | Nick Chubb HOU • RB | O/U 65.5 Rush Yds | -110 | 66% | 7.5 | +3.2% | 52.4% | 55% | ||||
| S | Tucker Kraft GB • TE | O/U 3.5 Receptions | -110 | 65% | 7.4 | +2.8% | 52.4% | 48% | ||||
| S | Trey McBride ARI • TE | O/U 32.5 Rec Yds | -110 | 64% | 7.3 | +2.2% | 52.4% | 50% | ||||
| A | DeAndre Swift CHI • RB | O/U 55.5 Rush Yds | -110 | 63% | 7.2 | +1.8% | 52.4% | 47% | ||||
| A | Saquon Barkley PHI • RB | O/U 95.5 Rush Yds | -110 | 62% | 7.1 | +1.5% | 52.4% | 45% | ||||
| A | Jordan Mason MIN • RB | O/U 45.5 Rush Yds | -105 | 61% | 6.8 | +0.8% | 51.2% | 42% |
Avg Hit Rate: 66.9%Avg Leverage: 7.8Sharp Signals: 4